Xiaomi Mobile
Xiaomi Mi 9 Pro Price in UAE

Finding the Best Price for the Xiaomi Mi 9 Pro in UAE, find where to buy the Xiaomi Mi 9 Pro at the best price, Xiaomi Mi 9 Pro Full Specifications Read Reviews before buying.
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Xiaomi Mi 9 Pro Full specifications
Name | Xiaomi Mi 9 Pro |
Model | Mi 9 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 Dual SIM |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
EDGE/GPRS | Yes |
Launch | |
Launch Date | 2019, September |
Status | Available. Released 2019, September |
Body | |
Body Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
Body Weight | 196 g (6.91 oz) |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10; MIUI 11 |
Display | |
Display Type | Super AMOLED Capacitive touch screen 16 million colors |
Display Size | 6.4 inches (74.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels 19.5:9 Ratio |
Display Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 |
Platform | |
CPU | Octa-core 2.8 GHz Kryo 355 Gold |
Chipset | Qualcomm Snapdragon 855 |
GPU | Adreno 630 |
Storage | |
Memory Internal | 128 GB/256 GB/256 GB/512 GB |
RAM | 8 GB/8 GB/12 GB/12 GB |
Card Slot | Micro SD Card Up to 256 GB ( Uses SIM 2 Slot) |
Camera | |
Primary Camera | Triple 48 MP, f/1.8, 27mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, PDAF, Laser AF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, PDAF, Laser AF |
Secondary Camera | 20 MP, f/2.0, 0.9µm |
Camera Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/120fps, [email protected] 30 FPS |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, S, BDS GLONASS, BDS |
NFC | Yes |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
FM Radio | No |
Features | |
Sensors | Fingerprint (Under Display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh Battery |
Battery Charging | Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
Battery Talk-Time | Up to 20 Hours |
More | |
Made in | – |
Body Colors | Black, Blue, Pink, Red |
Compare Prices for Xiaomi Mi 9 Pro in UAE:
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Buy Xiaomi Mi 9 Pro in Dubai, Abu Dhabi, Sharjah, Umm al-Qaiwain, Fujairah, Ajman and Ra’s al-Khaimah.