Xiaomi Mobile
Xiaomi Mi 9 Explore Price in UAE

Finding the Best Price for the Xiaomi Mi 9 Explore in UAE, find where to buy the Xiaomi Mi 9 Explore at the best price, Xiaomi Mi 9 Explore Full Specifications Read Reviews before buying.
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Xiaomi Mi 9 Explore Full specifications
Name | Xiaomi Mi 9 Explore |
Model | Mi 9 Explore |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, February |
Body | |
Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight | 173 g (6.10 oz) |
Colors | Transparent Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); MIUI 10 |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6 – HDR10 – DCI-P3 |
Platform | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Storage | |
Memory Internal | 256 GB |
RAM | 12 GB |
Card Slot | No |
Camera | |
Primary Camera | Triple 48 MP, f/1.8, 1/2″, 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, Laser/PDAF, 2x optical zoom |
Secondary Camera | 20 MP, f/2.0, 0.9µm |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Infrared port | Yes |
Other Features | |
Audio | Vibration; MP3, WAV ringtones |
NFC | Yes |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
FM radio | No |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Capacity | 3300 mAh |
Compare Prices for Xiaomi Mi 9 Explore in UAE:
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Buy Xiaomi Mi 9 Explore in Dubai, Abu Dhabi, Sharjah, Umm al-Qaiwain, Fujairah, Ajman and Ra’s al-Khaimah.