Samsung Mobile
Samsung Galaxy J7 (2018) Price in UAE

Finding the Best Price for the Samsung Galaxy J7 (2018) in UAE, find where to buy the Samsung Galaxy J7 (2018) at the best price, Samsung Galaxy J7 (2018) Full Specifications Read Reviews before buying.
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Samsung Galaxy J7 (2018) Full specifications
Name | Samsung Galaxy J7 (2018) |
Model | Galaxy J7 (2018) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 – SM-J737U HSDPA 850 / 1900 / 2100 – SM-J737A |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 66(1700/2100) – SM-J737U LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 14(700) – SM-J737A |
Speed | HSPA, LTE |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2018, June |
Status | Available. Released 2018, July |
Body | |
Body Dimensions | 153.2 x 76.2 x 8.6 mm (6.03 x 3.00 x 0.34 in) |
Body Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Network SIM | Nano-SIM |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Display | |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~267 PPI density) |
Display Protection | Corning Gorilla Glass 5 |
Display Multitouch | Yes |
Display Density | ~267 PPI density |
Platform | |
CPU | Octa-core 1.6 GHz Cortex-A53 |
Chipset | Exynos 7870 Octa (14 nm) |
GPU | Mali-T830 MP1 |
Memory | |
Memory Internal | 16GB, 32GB |
RAM | 2GB, 2GB eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 8 MP, AF or 13 MP, f/1.7, AF (operator dependent) |
Secondary Camera | 5 MP / 13 MP, f/1.7 (operator dependent) |
Camera Features | LED flash, HDR, panorama |
Video | [email protected] |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Accelerometer, gyro, proximity, compass ANT+ |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3300 mAh battery |
More | |
Made in | Korea |
Body Colors | Black, Blue, Gold |
Compare Prices for Samsung Galaxy J7 (2018) in UAE:
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Buy Samsung Galaxy J7 (2018) in Dubai, Abu Dhabi, Sharjah, Umm al-Qaiwain, Fujairah, Ajman and Ra’s al-Khaimah.