Samsung Mobile
Samsung Galaxy Express Prime Price in UAE

Finding the Best Price for the Samsung Galaxy Express Prime in UAE, find where to buy the Samsung Galaxy Express Prime at the best price, Samsung Galaxy Express Prime Full Specifications Read Reviews before buying.
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Samsung Galaxy Express Prime Full specifications
Name | Samsung Galaxy Express Prime |
Model | Galaxy Express Prime |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2016, April |
Status | Available. Released 2016, April |
Body | |
Body Dimensions | 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Body Weight | 138.9 g (4.90 oz) |
Network SIM | Micro-SIM |
Operating System | Android 6.0 (Marshmallow) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~294 PPI density) |
Display Protection | Asahi Dragontrail X Glass |
Display Multitouch | Yes |
Display Density | ~294 PPI density |
Platform | |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Exynos 3475 Quad (28 nm) |
GPU | Mali-T720 |
Memory | |
Memory Internal | 16GB |
RAM | 1.5GB eMMC 4.5 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 5 MP, f/2.2, AF |
Secondary Camera | 2 MP |
Camera Features | LED flash, HDR |
Video | [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | FM radio, RDS |
Battery | |
Battery Type | Removable Li-Ion |
Battery Capacity | 2600 mAh Battery |
Battery Stand-by | Up to 528 h |
Battery Talk time | Up to 22 h |
More | |
Made in | – |
Body Colors | Black |
Compare Prices for Samsung Galaxy Express Prime in UAE:
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Buy Samsung Galaxy Express Prime in Dubai, Abu Dhabi, Sharjah, Umm al-Qaiwain, Fujairah, Ajman and Ra’s al-Khaimah.