Samsung Mobile
Samsung Galaxy A7 (2016) Price in UAE

Finding the Best Price for the Samsung Galaxy A7 (2016) in UAE, find where to buy the Samsung Galaxy A7 (2016) at the best price, Samsung Galaxy A7 (2016) Full Specifications Read Reviews before buying.
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Samsung Galaxy A7 (2016) Full specifications
Name | Samsung Galaxy A7 (2016) |
Model | Galaxy A7 (2016) |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS /EDGE | Yes |
Launch | |
Launch Date | 2015, December |
Status | Available. Released 2015, December |
Body | |
Body Dimension | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
Body Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~74.3% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 PPI density) |
Display Protection | Corning Gorilla Glass 4 |
Display Multitouch | Yes |
Display Density | ~401 PPI density |
Platform | |
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) – China |
Chipset | Exynos 7580 Octa (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) – China |
GPU | Mali-T720MP2 Adreno 405 – China |
Storage | |
Memory Internal | 16GB |
RAM | 3GB eMMC 5.0 or eMMC 4.5 |
Card Slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Camera | |
Primary Camera | 13 MP, f/1.9, 28mm (wide), AF, OIS |
Secondary Camera | 5 MP, f/1.9, 24mm (wide) |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Infrared port | No |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass ANT+ |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3300 mAh battery |
Battery Charging | Fast charging 18W |
Battery Talk time | Up to 17 h (3G) |
Battery Music play | Up to 78 h |
More | |
Made in | Korea |
Body Colors | Black, White, Gold, Pink |
Compare Prices for Samsung Galaxy A7 (2016) in UAE:
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Buy Samsung Galaxy A7 (2016) in Dubai, Abu Dhabi, Sharjah, Umm al-Qaiwain, Fujairah, Ajman and Ra’s al-Khaimah.