Samsung Mobile
Samsung Galaxy A01 Core Price in UAE

Finding the Best Price for the Samsung Galaxy A01 Core in UAE, find where to buy the Samsung Galaxy A01 Core at the best price, Samsung Galaxy A01 Core Full Specifications Read Reviews before buying.
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Samsung Galaxy A01 Core Full specifications
Name | Samsung Galaxy A01 Core |
Model | Galaxy A01 Core |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, July 21 |
Status | Coming soon. Exp. release 2020, August |
Body | |
Body Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
Body Weight | 150 g (5.29 oz) |
Build | Glass front, plastic back, plastic frame |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10 (Go edition) |
Display | |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) |
Display Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 PPI density) |
Display Multitouch | Yes |
Display Density | ~311 PPI density |
Platform | |
CPU | Quad-core 1.5 GHz Cortex-A53 |
Chipset | Mediatek MT6739WW (28 nm) |
GPU | PowerVR GE8100 |
Memory | |
Memory Internal | 16GB, 32GB |
RAM | 1GB, 2GB eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | 8 MP, f/2.2, AF |
Secondary Camera | 5 MP, f/2.4 |
Camera Features | LED flash |
Video | [email protected] |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | Unspecified |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Li-Ion |
Battery Capacity | 3000 mAh battery |
More | |
Made in | Korea |
Body Colors | Black, Blue, Red |
Compare Prices for Samsung Galaxy A01 Core in UAE:
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Buy Samsung Galaxy A01 Core in Dubai, Abu Dhabi, Sharjah, Umm al-Qaiwain, Fujairah, Ajman and Ra’s al-Khaimah.