OnePlus Mobile
OnePlus 7 Pro Price in UAE

Finding the Best Price for the OnePlus 7 Pro in UAE, find where to buy the OnePlus 7 Pro at the best price, OnePlus 7 Pro Full Specifications Read Reviews before buying.
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
OnePlus 7 Pro Full specifications
Name | OnePlus 7 Pro |
Model | 7 Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Eur |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps 5G Network |
GPRS/EDGE | Yes |
Launch | |
Launch Date | May, 2019 |
Status | Coming soon. Exp. release 2019, May |
Body | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); OxygenOS 9 |
Display | |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass DCI-P3 HDR10+ 90Hz |
Platform | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
Memory | |
Memory Internal | 256 GB/128 GB |
RAM | 12 GB/6 GB |
Card slot | No |
Camera | |
Primary Camera | Triple 48 MP, f/1.6, 1/2″, 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS |
Secondary Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS |
Features | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
FM radio | No |
Java | No |
Audio | Vibration, MP3, WAV Ringtones |
Browser | Browser |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Non-removable Li-Po |
Capacity | 4000 mAh |
Charging | Fast battery charging 30W (Warp Charge) |
Colors | Mirror Grey, Almond, Nebula Blue |
Shop | Price |
---|---|
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
![]() |
➡ View in Shop |
Buy OnePlus 7 Pro in Dubai, Abu Dhabi, Sharjah, Umm al-Qaiwain, Fujairah, Ajman and Ra’s al-Khaimah.